Enterprise edition
- on-Premise server licence
- 5 Manager users
- 50 Regular users
- Unlimited email users
* The fee is calculated based on the annual payment, perpetual license, with a 25% renewal price.
Additional Manager user pack
999 € (each pack + 5 Managers)
Additional regular user packs:
120 € (each pack + 100 Regular Users)
* The final price will depend on the number of users added per type. Please contact us for further details.
Price list
Manager user
Has Access to all Integria IMS options. Managing users will be able to have permissions assigned in order to control and manage all of the tool’s features.
Regular user
Limited access to the tool. Regular users will be able to see, create and edit Integria IMS modules that have been activated for them.
Unlimited email users
Unlimited amount of users that can receive all tracking notices via email. They can create, update and receive notifications on ticket statuses, all by having an email account.
Licensing chart
Feature | Manager | Regular User |
---|---|---|
Create, view and edit tickets | ![]() | ![]() |
Ticket management | ![]() | |
Create, view and edit projects | ![]() | ![]() |
Project management | ![]() | |
Create and edit tasks | ![]() | ![]() |
Task Management | ![]() | |
Create, view and edit knowledge base | ![]() | ![]() |
Create, view and edit the inventory | ![]() | ![]() |
Manage inventory | ![]() | |
Create, view and edit files | ![]() | ![]() |
Manage files | ![]() | |
Upscaling tickets | ![]() | ![]() |
Create, see and edit your planner | ![]() | ![]() |
Manage planner | ![]() | |
Create view and edit the Wiki page | ![]() | ![]() |
Wiki management | ![]() | |
Create view and edit CRM | ![]() | ![]() |
CRM Management | ![]() | |
Newsletters | ![]() | |
User management | ![]() | |
DataBase Management | ![]() | |
Integria IMS configuration management | ![]() |
Still want to know more?
If you still wish to receive more detailed information about our prices, contact us.